<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FRALIN, HUONG &#187; 2010 &#187; May</title>
	<link>http://www.huongfralin.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 02:49:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Office Space</title>
		<description><![CDATA[Let me just start by saying that it&#8217;s awesome when you have that moment where you can apply what you&#8217;ve learned in school to the real world. And I don&#8217;t mean your A, B, C&#8217;s and 1, 2, 3&#8242;s. I mean specialized skill sets. What you majored in. What you pulled all-nighters for. What you [...]]]></description>
		<link>http://www.huongfralin.com/blog/2010/05/27/office-space/</link>
			</item>
	<item>
		<title>Smith Mountain Lake</title>
		<description><![CDATA[Second day at my new job and I spent the last couple hours of work on a boat ride at the lake. Not working. With my awesome coworkers. I think I could get used to this :)  More iphone snapshots on flickr.]]></description>
		<link>http://www.huongfralin.com/blog/2010/05/20/smith-mountain-lake/</link>
			</item>
	<item>
		<title>Up There</title>
		<description><![CDATA[Up There from Mekanism on Vimeo. &#8220;The story of the fading tradition of hand painted advertising. Shot by Mekanism&#8217;s Malcolm Murray for Stella Artois (in conjunction with Mother NY)&#8221; This is such a great short piece and I love the style and cinematography. Watch and appreciate.]]></description>
		<link>http://www.huongfralin.com/blog/2010/05/19/up-there/</link>
			</item>
	<item>
		<title>Metadata, Authorship &amp; Copyright</title>
		<description><![CDATA[I&#8217;ve been wondering about this for a while and finally took the time this weekend to figure out how to add my name and copyright to each image in camera and add authorship to files I process in Photoshop. I know, totally late on the bandwagon since I&#8217;ve had my camera for oh, say&#8230;four years. [...]]]></description>
		<link>http://www.huongfralin.com/blog/2010/05/18/metadata-authorship-copyright/</link>
			</item>
	<item>
		<title>Processing, Not Thinking.</title>
		<description><![CDATA[&#8220;Remember when computers were supposed to save us time? Now it seems just the opposite. The Internet just keeps giving us more ways to do nothing.&#8221; Came across a good article on Newsweek&#8217;s site about electronic devices and the internet rotting our brains. I know, who wants to be told that what they&#8217;re doing is [...]]]></description>
		<link>http://www.huongfralin.com/blog/2010/05/13/processing-not-thinking/</link>
			</item>
	<item>
		<title>And I Quote&#8230;</title>
		<description><![CDATA[]]></description>
		<link>http://www.huongfralin.com/blog/2010/05/11/and-i-quote-2/</link>
			</item>
	<item>
		<title>Green Mountain Energy Wind Farm</title>
		<description><![CDATA[BOWLING GREEN, OH]]></description>
		<link>http://www.huongfralin.com/blog/2010/05/04/wind-turbines/</link>
			</item>
</channel>
</rss>

